Dátum: 09.09.2008
| Sources | 2007 | 2008 |
|---|---|---|
| Tax reform 2004 | 21% | 17% |
| Privatisation by foreign investors (1998 – 2002) – financial sector, energy, telecommunications | 17% | 14% |
| Entry to the EU | 12% | 10% |
| Labour Code (2003 amendment) | 10% | 9% |
| Globalization, technological advance | 8% | 8% |
| Building highways, state aid for investors | n | 6% |
| Pension reform | 4% | 4% |
| Others | 28% | 32% |
| Total | 100% | 100% |
Source:
INEKO (2007), opinion survey among 12 local economic analysts, March 2007
INEKO (2008), opinion survey among 18 local economic analysts, February 2008
n – Question was not included in the survey